




62684-452100ALF | |
|---|---|
DigiKey Part Number | 609-1201-2-ND - Tape & Reel (TR) 609-1201-1-ND - Cut Tape (CT) 609-1201-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 62684-452100ALF |
Description | CONN FPC TOP 45POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 62684-452100ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 45 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Gray | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,62700 € | 6,27 € |
| 25 | 0,58800 € | 14,70 € |
| 50 | 0,55980 € | 27,99 € |
| 100 | 0,53300 € | 53,30 € |
| 250 | 0,49952 € | 124,88 € |
| 500 | 0,47566 € | 237,83 € |
| 1.000 | 0,45293 € | 452,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,43132 € | 862,64 € |
| 4.000 | 0,41073 € | 1.642,92 € |
| 6.000 | 0,39916 € | 2.394,96 € |
| 10.000 | 0,38504 € | 3.850,40 € |
| 14.000 | 0,37601 € | 5.264,14 € |
| 20.000 | 0,36668 € | 7.333,60 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,91760 € |

