
10139595-111T0LF | |
|---|---|
DigiKey Part Number | 609-6589-ND |
Manufacturer | |
Manufacturer Product Number | 10139595-111T0LF |
Description | CONN PCI EXP FMALE 230POS 0.039 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 230 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10139595-111T0LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 230 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Thermoplastic, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,54000 € | 9,54 € |
| 10 | 8,11400 € | 81,14 € |
| 25 | 7,60520 € | 190,13 € |
| 50 | 7,24220 € | 362,11 € |
| 140 | 6,73493 € | 942,89 € |
| 280 | 6,41361 € | 1.795,81 € |
| 560 | 6,10780 € | 3.420,37 € |
| 1.120 | 5,81666 € | 6.514,66 € |
| Unit Price without VAT: | 9,54000 € |
|---|---|
| Unit Price with VAT: | 11,82960 € |











