
SFV5R-2STBE1HLF | |
---|---|
DigiKey Part Number | 609-SFV5R-2STBE1HLFTR-ND - Tape & Reel (TR) 609-SFV5R-2STBE1HLFCT-ND - Cut Tape (CT) 609-SFV5R-2STBE1HLFDKR-ND - Digi-Reel® |
Manufacturer | Amphenol ICC (FCI) |
Manufacturer Product Number | SFV5R-2STBE1HLF |
Description | CONN FFC FPC TOP 5POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV5R-2STBE1HLF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 5 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,33000 € | 0,33 € |
10 | 0,27500 € | 2,75 € |
25 | 0,25800 € | 6,45 € |
50 | 0,24580 € | 12,29 € |
100 | 0,23400 € | 23,40 € |
250 | 0,21932 € | 54,83 € |
500 | 0,20884 € | 104,42 € |
1.000 | 0,19886 € | 198,86 € |
Quantity | Unit Price | Ext Price |
---|---|---|
3.000 | 0,18401 € | 552,03 € |
6.000 | 0,17523 € | 1.051,38 € |
9.000 | 0,17029 € | 1.532,61 € |
15.000 | 0,16426 € | 2.463,90 € |
21.000 | 0,16041 € | 3.368,61 € |
30.000 | 0,15643 € | 4.692,90 € |
Unit Price without VAT: | 0,33000 € |
---|---|
Unit Price with VAT: | 0,40920 € |