
F32R-1A7H1-11006 | |
|---|---|
DigiKey Part Number | 609-F32R-1A7H1-11006TR-ND - Tape & Reel (TR) 609-F32R-1A7H1-11006CT-ND - Cut Tape (CT) 609-F32R-1A7H1-11006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32R-1A7H1-11006 |
Description | CONN FFC BOTTOM 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32R-1A7H1-11006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Gray | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,70100 € | 7,01 € |
| 25 | 0,65720 € | 16,43 € |
| 50 | 0,62560 € | 31,28 € |
| 100 | 0,59570 € | 59,57 € |
| 250 | 0,55840 € | 139,60 € |
| 500 | 0,53174 € | 265,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,48577 € | 874,39 € |
| 3.600 | 0,46259 € | 1.665,32 € |
| 5.400 | 0,44955 € | 2.427,57 € |
| 9.000 | 0,43365 € | 3.902,85 € |
| 12.600 | 0,42348 € | 5.335,85 € |
| 18.000 | 0,41297 € | 7.433,46 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |











