
10131144-001RLF | |
|---|---|
DigiKey Part Number | 609-10131144-001RLFTR-ND - Tape & Reel (TR) 609-10131144-001RLFCT-ND - Cut Tape (CT) 609-10131144-001RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10131144-001RLF |
Description | RFI FINGERSTOCK CU GOLD SOLDER |
Customer Reference | |
Detailed Description | RFI Fingerstock Copper Alloy Gold Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fingerstock | |
Shape | Angled | |
Width | 0.276" (7.00mm) | |
Length | 0.453" (11.51mm) | |
Height | 0.126" (3.20mm) | |
Material | Copper Alloy | |
Plating | Gold | |
Plating - Thickness | - | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,14028 € | 210,42 € |
| 3.000 | 0,13559 € | 406,77 € |
| 4.500 | 0,13324 € | 599,58 € |
| 7.500 | 0,13064 € | 979,80 € |
| 10.500 | 0,12912 € | 1.355,76 € |
| 15.000 | 0,12766 € | 1.914,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,22200 € | 2,22 € |
| 25 | 0,19720 € | 4,93 € |
| 100 | 0,17050 € | 17,05 € |
| 250 | 0,15760 € | 39,40 € |
| 500 | 0,14984 € | 74,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23100 € | 2,31 € |
| 25 | 0,20520 € | 5,13 € |
| 100 | 0,17730 € | 17,73 € |
| 250 | 0,16388 € | 40,97 € |
| 500 | 0,15584 € | 77,92 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |

