


L717DFE09P1AON | |
|---|---|
DigiKey Part Number | L717DFE09P1AON-ND |
Manufacturer | |
Manufacturer Product Number | L717DFE09P1AON |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717DFE09P1AON Models |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness 20.0µin (0.51µm) |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 7.5A |
Connector Style | Backset Spacing 0.406" (10.30mm) |
Connector Type Plug, Male Pins | Features Grounding Indents |
Number of Positions | Voltage Rating 300V |
Number of Rows 2 | Color Black |
Mounting Type | Contact Form Machined |
Shell Size, Connector Layout 1 (DE, E) | Dielectric Material Thermoplastic, Glass Filled |
Contact Type Signal | Contact Material Brass |
Flange Feature Housing/Shell (Unthreaded) | Operating Temperature -55°C ~ 125°C |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 621-009-260-042 | EDAC Inc. | 111 | 621-009-260-042-ND | 1,64000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,54000 € | 9,54 € |
| 10 | 8,09900 € | 80,99 € |
| 25 | 7,59200 € | 189,80 € |
| 50 | 7,22960 € | 361,48 € |
| 200 | 6,55600 € | 1.311,20 € |
| 400 | 6,24330 € | 2.497,32 € |
| 600 | 6,06740 € | 3.640,44 € |
| 1.000 | 5,85291 € | 5.852,91 € |
| Unit Price without VAT: | 9,54000 € |
|---|---|
| Unit Price with VAT: | 11,82960 € |







