
PF20014 NA005 | |
|---|---|
DigiKey Part Number | PF20014NA005-100-ND |
Manufacturer | |
Manufacturer Product Number | PF20014 NA005 |
Description | SLEEVING 0.064" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass, Silicone Coated Braided Sleeving 0.064" (1.63mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.064" (1.63mm) | |
Diameter - Outside | 0.104" (2.65mm) | |
Material | Fiberglass, Silicone Coated | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.015" (0.38mm) | |
Operating Temperature | -70°C ~ 200°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant, Fray Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | Clean Cut | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 229,26000 € | 229,26 € |
| 2 | 210,84500 € | 421,69 € |
| 3 | 200,77333 € | 602,32 € |
| 5 | 188,77000 € | 943,85 € |
| 7 | 181,25857 € | 1.268,81 € |
| 10 | 173,62000 € | 1.736,20 € |
| 25 | 156,93400 € | 3.923,35 € |
| Unit Price without VAT: | 229,26000 € |
|---|---|
| Unit Price with VAT: | 284,28240 € |



