
P1053 BK003 | |
|---|---|
DigiKey Part Number | P1053BK003-ND |
Manufacturer | |
Manufacturer Product Number | P1053 BK003 |
Description | TUBING 0.229" ID PVC 250' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.229" (5.82mm) 250' (76.20m) |
Datasheet | Datasheet |
Category | Length 250' (76.20m) |
Manufacturer Alpha Wire | Wall Thickness 0.020" (0.51mm) |
Series | Operating Temperature -20°C ~ 105°C |
Packaging Spool | Heat Protection Heat Resistant |
Part Status Active | Abrasion Protection Abrasion Resistant |
Type Solid Tubing | Liquid Protection Oil Resistant |
Type Attributes Smooth | Environment Protection Corrosion Resistant, UV Resistant |
Diameter - Inside 0.229" (5.82mm) | Material Flammability Rating UL 224 VW-1 |
Diameter - Outside 0.289" (7.34mm) | Shelf Life 60 Months |
Material Poly-Vinyl Chloride (PVC) | Shelf Life Start Date of Manufacture |
Color Black | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 83,40000 € | 83,40 € |
| 2 | 79,37000 € | 158,74 € |
| 3 | 77,08667 € | 231,26 € |
| 5 | 74,29000 € | 371,45 € |
| 7 | 72,49714 € | 507,48 € |
| 10 | 70,63300 € | 706,33 € |
| Unit Price without VAT: | 83,40000 € |
|---|---|
| Unit Price with VAT: | 103,41600 € |


