

F221B1/16 CL205 | |
|---|---|
DigiKey Part Number | 216-F221B1/16CL205-ND 216-F221B1/16CL205-DS-ND |
Manufacturer | |
Manufacturer Product Number | F221B1/16 CL205 |
Description | HEATSHRINK 1/16 IN CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 5 | 1,79200 € | 8,96 € |
| 10 | 1,64800 € | 16,48 € |
| 20 | 1,51550 € | 30,31 € |
| 50 | 1,35680 € | 67,84 € |
| 100 | 1,24780 € | 124,78 € |
| 250 | 1,11716 € | 279,29 € |
| 500 | 1,07486 € | 537,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,87296 € | 872,96 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,70320 € |





