Parametric Equivalent




85004 BK005 | |
|---|---|
DigiKey Part Number | 85004BK005-ND |
Manufacturer | |
Manufacturer Product Number | 85004 BK005 |
Description | CABLE 4COND 18AWG BLACK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 18 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Material |
Mfr | Jacket (Insulation) Diameter 0.297" (7.54mm) |
Series | Length 100.0' (30.5m) |
Packaging Spool | Jacket Color Black |
Part Status Active | Ratings UL Style 2587 |
Cable Type | Voltage 600 V |
Number of Conductors 4 | Jacket (Insulation) Thickness 0.0350" (0.889mm) |
Wire Gauge | Conductor Insulation Poly-Vinyl Chloride (PVC) |
Conductor Strand 105/38 | Base Product Number |
Conductor Material Copper, Tinned |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 85004 BK199 | Alpha Wire | 0 | 85004BK199-ND | 6,39464 € | Parametric Equivalent |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 100 | 4,13610 € | 413,61 € |
| 200 | 3,93075 € | 786,15 € |
| 300 | 3,81450 € | 1.144,35 € |
| 500 | 3,67194 € | 1.835,97 € |
| 700 | 3,58039 € | 2.506,27 € |
| 1.000 | 3,48525 € | 3.485,25 € |
| Unit Price without VAT: | 4,13610 € |
|---|---|
| Unit Price with VAT: | 5,12876 € |




