
1854/19 BL005 | |
---|---|
DigiKey Part Number | 1854/19L-100-ND |
Manufacturer | |
Manufacturer Product Number | 1854/19 BL005 |
Description | HOOK-UP STRND 24AWG BLUE 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 Blue 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.045" (1.14mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 72,72000 € | 72,72 € |
2 | 69,20500 € | 138,41 € |
3 | 67,22000 € | 201,66 € |
5 | 64,78800 € | 323,94 € |
7 | 63,22429 € | 442,57 € |
10 | 61,60400 € | 616,04 € |
25 | 57,59240 € | 1.439,81 € |
50 | 54,69960 € | 2.734,98 € |
100 | 53,34580 € | 5.334,58 € |
Unit Price without VAT: | 72,72000 € |
---|---|
Unit Price with VAT: | 90,17280 € |





