
AS4C128M16MD4-062BAN | |
|---|---|
DigiKey Part Number | 1450-AS4C128M16MD4-062BAN-ND |
Manufacturer | |
Manufacturer Product Number | AS4C128M16MD4-062BAN |
Description | IC DRAM 2GBIT LVSTL 200FBGA |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4 Memory IC 2Gbit LVSTL 1.6 GHz 3.5 ns 200-FBGA (10x14.5) |
Datasheet | Datasheet |
Category | Memory Interface LVSTL |
Mfr | Clock Frequency 1.6 GHz |
Packaging Tray | Write Cycle Time - Word, Page 18ns |
Part Status Active | Access Time 3.5 ns |
DigiKey Programmable Not Verified | Voltage - Supply 1.06V ~ 1.17V, 1.7V ~ 1.95V |
Memory Type Volatile | Operating Temperature -40°C ~ 105°C (TC) |
Memory Format | Mounting Type Surface Mount |
Technology SDRAM - Mobile LPDDR4 | Package / Case |
Memory Size | Supplier Device Package 200-FBGA (10x14.5) |
Memory Organization 128M x 16 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,34000 € | 45,34 € |
| 10 | 41,90100 € | 419,01 € |
| 25 | 40,54640 € | 1.013,66 € |
| 50 | 39,53440 € | 1.976,72 € |
| 136 | 38,10088 € | 5.181,72 € |
| Unit Price without VAT: | 45,34000 € |
|---|---|
| Unit Price with VAT: | 56,22160 € |




