Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S-80832CNNB-B8RT2U | |
|---|---|
DigiKey Part Number | 1662-S-80832CNNB-B8RT2UTR-ND - Tape & Reel (TR) 1662-S-80832CNNB-B8RT2UCT-ND - Cut Tape (CT) 1662-S-80832CNNB-B8RT2UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-80832CNNB-B8RT2U |
Description | IC SUPERVISOR 1 CHANNEL SC82AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SC-82AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ABLIC Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Voltage Detector | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.2V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-82A, SOT-343 | |
Supplier Device Package | SC-82AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49100 € | 4,91 € |
| 25 | 0,44080 € | 11,02 € |
| 100 | 0,38680 € | 38,68 € |
| 250 | 0,36100 € | 90,25 € |
| 500 | 0,34542 € | 172,71 € |
| 1.000 | 0,33260 € | 332,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,31676 € | 950,28 € |
| 6.000 | 0,30901 € | 1.854,06 € |
| 9.000 | 0,30512 € | 2.746,08 € |
| 15.000 | 0,30082 € | 4.512,30 € |
| 21.000 | 0,29831 € | 6.264,51 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |


