
MSP430FR5739IRHAR | |
|---|---|
DigiKey Part Number | 296-29236-2-ND - Tape & Reel (TR) 296-29236-1-ND - Cut Tape (CT) 296-29236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR5739IRHAR |
Description | IC MCU 16BIT 16KB FRAM 40VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430™ FRAM Microcontroller IC 16-Bit 24MHz 16KB (16K x 8) FRAM 40-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR5739IRHAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 24MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 32 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
Data Converters | A/D 14x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 40-VQFN (6x6) | |
Package / Case | 40-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,46000 € | 3,46 € |
| 10 | 2,62000 € | 26,20 € |
| 25 | 2,40880 € | 60,22 € |
| 100 | 2,17660 € | 217,66 € |
| 250 | 2,06588 € | 516,47 € |
| 500 | 1,99918 € | 999,59 € |
| 1.000 | 1,94428 € | 1.944,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,88632 € | 4.715,80 € |
| Unit Price without VAT: | 3,46000 € |
|---|---|
| Unit Price with VAT: | 4,29040 € |


