


LTC6802IG-1#PBF | |
|---|---|
DigiKey Part Number | LTC6802IG-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6802IG-1#PBF |
Description | IC BATT MON LI-ION 1-12CL 44SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 44-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6802IG-1#PBF Models |
Category | Fault Protection Over/Under Voltage |
Mfr | Interface Serial |
Packaging Tube | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Function Battery Monitor | Package / Case 44-FSOP (0.209", 5.30mm Width) |
Battery Chemistry Lithium Ion | Supplier Device Package 44-SSOP |
Number of Cells 1 ~ 12 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,60000 € | 26,60 € |
| 10 | 21,51400 € | 215,14 € |
| 37 | 19,79108 € | 732,27 € |
| 111 | 18,76054 € | 2.082,42 € |
| 259 | 18,15683 € | 4.702,62 € |
| Unit Price without VAT: | 26,60000 € |
|---|---|
| Unit Price with VAT: | 32,98400 € |


