
LM2660M/NOPB | |
|---|---|
DigiKey Part Number | LM2660M/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2660M/NOPB |
Description | IC REG CHRG PUMP INV 100MA 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 100mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2660M/NOPB Models |
Category | Voltage - Input (Max) 5.5V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 5kHz, 40kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 85°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 1.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,29000 € | 12,90 € |
| 95 | 1,05295 € | 100,03 € |
| 190 | 1,00537 € | 191,02 € |
| 285 | 0,98151 € | 279,73 € |
| 570 | 0,94653 € | 539,52 € |
| 1.045 | 0,92104 € | 962,49 € |
| 2.565 | 0,89044 € | 2.283,98 € |
| 5.035 | 0,87203 € | 4.390,67 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,17000 € |


