
L130-2780003000W21 | |
|---|---|
DigiKey Part Number | 1416-1209-2-ND - Tape & Reel (TR) 1416-1209-1-ND - Cut Tape (CT) 1416-1209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L130-2780003000W21 |
Description | LED LUXEON WARM WHT 2700K 3030 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3030 2D White, Warm 2700K 6.1V 120mA 1212 (3030 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | L130-2780003000W21 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 84lm (Typ) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 6.1V | |
Lumens/Watt @ Current - Test | 115 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 240mA | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.024" (0.62mm) | |
Thermal Resistance of Package | 12°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,08120 € | 8,12 € |
| 500 | 0,06484 € | 32,42 € |
| 1.000 | 0,05944 € | 59,44 € |
| 2.000 | 0,05481 € | 109,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,04974 € | 248,70 € |
| 10.000 | 0,04656 € | 465,60 € |
| 15.000 | 0,04492 € | 673,80 € |
| 25.000 | 0,04308 € | 1.077,00 € |
| 35.000 | 0,04198 € | 1.469,30 € |
| 50.000 | 0,04090 € | 2.045,00 € |
| 125.000 | 0,03853 € | 4.816,25 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |










