
53100C | |
|---|---|
DigiKey Part Number | 811-1193-2-ND - Tape & Reel (TR) 811-1193-1-ND - Cut Tape (CT) 811-1193-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 53100C |
Description | CURR SENSE XFMR 1:100 10A SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1:100 Current Sense Transformer 50kHz ~ 500kHz 7mOhm Primary, 5.6Ohm Secondary 2 mH Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Power Solutions Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency Range | 50kHz ~ 500kHz | |
Type | Invasive | |
Inductance | 2 mH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1:100 | |
Current Ratio | - | |
DC Resistance (DCR) | 7mOhm Primary, 5.6Ohm Secondary | |
Ratings | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.283" L x 0.327" W (7.20mm x 8.30mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Termination Style | Gull Wing | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 5 | 1,44800 € | 7,24 € |
| 10 | 1,38900 € | 13,89 € |
| 25 | 1,26040 € | 31,51 € |
| 50 | 1,08020 € | 54,01 € |
| 100 | 0,98590 € | 98,59 € |
| 250 | 0,86588 € | 216,47 € |
| 500 | 0,78014 € | 390,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,62154 € | 621,54 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,87240 € |

