FP-301 3/32" WT 500' | |
---|---|
DigiKey Part Number | 19-FP-3013/32"WT500'-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/32" WT 500' |
Description | HEATSHRINK FP301 3/32" 500' WHT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 White 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 500.0' (152.4m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 208,22000 € | 208,22 € |
2 | 191,51000 € | 383,02 € |
3 | 182,36000 € | 547,08 € |
5 | 171,45600 € | 857,28 € |
7 | 164,63429 € | 1.152,44 € |
10 | 161,09500 € | 1.610,95 € |
Unit Price without VAT: | 208,22000 € |
---|---|
Unit Price with VAT: | 258,19280 € |

