
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 0,08980 € | 4,49 € |
| 100 | 0,08250 € | 8,25 € |
| 150 | 0,07853 € | 11,78 € |
| 250 | 0,07384 € | 18,46 € |
| 350 | 0,07091 € | 24,82 € |
| 500 | 0,06790 € | 33,95 € |
| 1.250 | 0,06080 € | 76,00 € |
| 2.500 | 0,05592 € | 139,80 € |
| 5.000 | 0,05438 € | 271,90 € |
| Unit Price without VAT: | 0,08980 € |
|---|---|
| Unit Price with VAT: | 0,11135 € |











