RT73 Series Thick-Film Precision Resistors
TE Connectivity (TE) thick-film resistors are compatible for use in automotive applications
TE Connectivity (TE) RT73 series metal-glaze high-precision thick-film resistors are available in four different packages with standard resistance values offered in E96 and E24 series. The resistance tolerance specifications are from 1% to 0.1% with a low temperature coefficient of resistance (TCR), making the RT73 series suitable for use in automotive, measuring equipment, and industrial measurement applications.
- Miniaturized size and lightweight design
- Exceptional precision and accuracy maintaining specific resistance values
- AEC-Q200 qualified
- Lead-free
- MSL Level 1
- Metal-glazed film
- Efficient use of space in modern electronic devices
- Ideal for applications where precise current control is essential
- Compatibility for use in automotive applications
- Environmentally friendly
- Higher moisture resistance
- High reliability and better performance assurance
- Industrial automation
- Automotive
- Medical technology
- Consumer electronics
- Measurement instrumentation
- Automation controls
- Testing equipment
- High-precision resistor with tolerance down to 0.1%
- TCR down to ±25 ppm/°C
- Suitable for both flow and reflow solderings
- Metal-glaze thick film
- Lead-free termination
RT73 Series Resistors
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 2176760-8 | RT 1J 0.2W 14K7 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 5-2176760-0 | RT 1J 0.2W 40K2 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 9-2176759-1 | RT 1J 0.2W 10K 0.1% 25PPM 5K RL | 4845 - Immediate | $0.31 | View Details |
![]() | ![]() | 2176761-6 | RT 1J 0.2W 150K 0.1% 25PPM 5K RL | 4962 - Immediate | $0.31 | View Details |
![]() | ![]() | 6-2176758-9 | RT 1J 0.2W 549R 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 9-2176759-0 | RT 1J 0.2W 9K76 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 5-2176761-7 | RT 1J 0.2W 511K 0.1% 25PPM 5K RL | 4998 - Immediate | $0.31 | View Details |
![]() | ![]() | 8-2176761-5 | RT 1J 0.2W 1M0 0.1% 25PPM 5K RL | 4910 - Immediate | $0.31 | View Details |
![]() | ![]() | 6-2176760-0 | RT 1J 0.2W 51K1 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 2-2176758-7 | RT 1J 0.2W 200R 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 8-2176760-7 | RT 1J 0.2W 97K6 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 9-2176758-4 | RT 1J 0.2W 1K0 0.1% 25PPM 5K RL | 4999 - Immediate | $0.31 | View Details |
![]() | ![]() | 6-2176758-5 | RT 1J 0.2W 499R 0.1% 25PPM 5K RL | 4975 - Immediate | $0.31 | View Details |
![]() | ![]() | 7-2176760-6 | RT 1J 0.2W 75K 0.1% 25PPM 5K RL | 4615 - Immediate | $0.31 | View Details |
![]() | ![]() | 8-2176758-2 | RT 1J 0.2W 750R 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 9-2176758-8 | RT 1J 0.2W 1K1 0.1% 25PPM 5K RL | 4950 - Immediate | $0.31 | View Details |
![]() | ![]() | 3-2176761-5 | RT 1J 0.2W 301K 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 1-2176759-2 | RT 1J 0.2W 1K5 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 6-2176759-3 | RT 1J 0.2W 5K11 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |
![]() | ![]() | 2176760-9 | RT 1J 0.2W 15K 0.1% 25PPM 5K RL | 5000 - Immediate | $0.31 | View Details |






















