
PCA9517ATP,147 | |
|---|---|
DigiKey Part Number | 568-9816-2-ND - Tape & Reel (TR) 568-9816-1-ND - Cut Tape (CT) 568-9816-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9517ATP,147 |
Description | IC REDRIVER I2C 1CH 8HWSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 400kHz 8-HWSON (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | PCA9517ATP,147 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 6 pF | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 5mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-HWSON (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,84600 € | 8,46 € |
| 25 | 0,76720 € | 19,18 € |
| 100 | 0,67980 € | 67,98 € |
| 250 | 0,63812 € | 159,53 € |
| 500 | 0,61300 € | 306,50 € |
| 1.000 | 0,59232 € | 592,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,56129 € | 2.245,16 € |
| 8.000 | 0,54976 € | 4.398,08 € |
| 12.000 | 0,54399 € | 6.527,88 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,45080 € |











