Pin Configurable/Selectable Oscillators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Base Resonator | Type | Frequency - Output 1 | Frequency - Output 2 | Frequency - Output 3 | Frequency - Output 4 | Function | Output | Voltage - Supply | Frequency Stability | Operating Temperature | Current - Supply (Max) | Ratings | Size / Dimension | Height | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.120 In Stock | 1 : 0,78000 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 4.9152MHz, 29.4912MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-VLGA | - | |||
1.134 In Stock | 1 : 0,90000 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 3.656MHz, 12MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
980 In Stock | 1 : 0,76000 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
994 In Stock | 1 : 0,77000 € Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Obsolete | MEMS | XO (Standard) | 12MHz, 24MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 1.100 : 0,55276 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 1MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 2.000 : 0,55277 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | MEMS | XO (Standard) | 1MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 2.000 : 0,57004 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | MEMS | XO (Standard) | 8MHz, 16MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 1.100 : 0,57005 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 8MHz, 16MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 2.000 : 0,57869 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock | 2.000 : 0,57869 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | MEMS | XO (Standard) | 74.1758MHz, 74.25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | - | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 125°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 125°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 125°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 125°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Value Added Item | 1 : 0,61000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | 4-VLGA | 4-VLGA (2.5x2) | |||
0 In Stock Check Lead Time | 1.000 : 0,80972 € Tape & Reel (TR) | Tape & Reel (TR) | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 2.25V ~ 3.63V | ±20ppm | -40°C ~ 85°C | 27mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 6-SMD, No Lead | 6-VDFN (3.2x2.5) | |||
0 In Stock Check Lead Time | 770 : 0,80973 € Tube | Tube | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 2.25V ~ 3.63V | ±20ppm | -40°C ~ 85°C | 27mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 6-SMD, No Lead | 6-VDFN (3.2x2.5) | |||
0 In Stock Check Lead Time | 648 : 0,87449 € Tube | Tube | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 2.25V ~ 3.63V | ±20ppm | -40°C ~ 85°C | 27mA (Typ) | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.035" (0.90mm) | 6-VDFN | 6-CDFN (5x3.2) | |||
0 In Stock Check Lead Time | 1.000 : 0,87450 € Tape & Reel (TR) | Tape & Reel (TR) | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 2.25V ~ 3.63V | ±20ppm | -40°C ~ 85°C | 27mA (Typ) | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.035" (0.90mm) | 6-VDFN | 6-CDFN (5x3.2) | |||
0 In Stock Value Added Item | 1 : 0,98000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.035" (0.90mm) | 4-VFLGA | 4-VFLGA (2x1.6) | |||
0 In Stock Value Added Item | 1 : 0,98000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock Value Added Item | 1 : 0,98000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.035" (0.90mm) | 4-VFLGA | 4-VFLGA (2x1.6) | |||
0 In Stock Value Added Item | 1 : 0,98000 € Strip | Strip | Active | MEMS | XO (Standard) | - | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock Check Lead Time | 560 : 1,20918 € Tube | Tube | Active | MEMS | MEMS (Silicon) | 25MHz | 50MHz | - | - | - | LVCMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 6mA | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 6-VFLGA | - |










