Photovoltaic (Solar Panel) Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Coded, Keyed | Features | |
|---|---|---|---|---|---|---|---|---|---|
8.117 In Stock | 1 : 0,36000 € Bulk | Bulk | Active | Cap (Cover), Dust | Minus | - | |||
4.807 In Stock | 1 : 0,36000 € Bulk | Bulk | Active | Protective Cap | Minus | 10 ~ 14 AWG | |||
5.019 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Cap (Cover), Dust | Plus | - | |||
4.382 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Protective Cap | Plus | 10 ~ 14 AWG | |||
0 In Stock 1.536 Marketplace | Obsolete | Bulk Box | Obsolete | Safety Clip | - | Black | |||
0 In Stock 17.168 Marketplace | Active | Box Box | Active | Cap (Cover), Dust | - | - | |||
0 In Stock 150 Marketplace | Active | Bulk Bulk | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
0 In Stock 133 Marketplace | Active | Bulk Box | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
5.628 Marketplace | Unavailable | - | Bulk | Active | Grounding Lug | - | 4 ~ 14 AWG | ||
170 Marketplace | Unavailable | Retail Package | Active | Adapter, Female Socket (1) to Male Pins (2) | - | Black | |||
0 In Stock 687 Marketplace | Obsolete | Bulk Box | Obsolete | Adapter, Female Socket (1) to Male Pins (2) | Minus | - | |||
584 Marketplace | Unavailable | Bulk | Active | Adapter, Female Socket (1) to Male Pins (3) | - | Black | |||
27.036 Marketplace | Unavailable | Bulk | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
52 In Stock | 1 : 2,35000 € Bulk | Bulk | Active | Protective Cap | - | 1.5mm² ~ 6.0mm² | |||
40 In Stock | 1 : 2,40000 € Bulk | Bulk | Active | Protective Cap | - | 1.5mm² ~ 6.0mm² | |||
81 In Stock | 1 : 2,60000 € Bulk | Bulk | Active | Protective Cap | - | Black | |||
50 In Stock | 1 : 0,51000 € Bulk | Bulk | Active | Release Latch | - | Blue | |||
72 In Stock | 1 : 1,08000 € Bulk | Bulk | Active | Coding Element | - | Blue | |||
50 In Stock | 1 : 1,08000 € Bulk | Bulk | Active | Coding Element | - | Gray | |||
10 In Stock | 1 : 16,41000 € Box | - | Box | Active | Cap (Cover), Dust | - | - | ||
0 In Stock Check Lead Time | 200 : 0,22345 € Bulk | * | Bulk | Active | - | - | - | ||
50 In Stock | 1 : 1,08000 € Bulk | Bulk | Active | Coding Element | - | Green | |||
0 In Stock 10 Marketplace | Obsolete | Tray Box | Obsolete | Junction Box | Minus, Plus | - | |||
85 In Stock | 1 : 0,29000 € Bulk | Bulk | Active | Nut | - | - | |||
1 In Stock | 1 : 3,74013 € Bulk | Bulk | Active | Housing Shell | - | - |

























