Buffers, Drivers, Receivers, Transceivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117.122 In Stock | 1 : 0,09000 € Cut Tape (CT) 3.000 : 0,02706 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
82.870 In Stock | 1 : 0,09000 € Cut Tape (CT) 3.000 : 0,02655 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88 (SC-70-6) | |||
72.413 In Stock | 1 : 0,09000 € Cut Tape (CT) 3.000 : 0,03287 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
44.843 In Stock | 1 : 0,09000 € Cut Tape (CT) 3.000 : 0,02427 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88 (SC-70-6) | |||
3.657 In Stock | 1 : 0,09000 € Cut Tape (CT) 3.000 : 0,03539 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
93.809 In Stock | 1 : 0,10000 € Cut Tape (CT) 3.000 : 0,03916 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
102.573 In Stock | 1 : 0,13000 € Cut Tape (CT) 3.000 : 0,04914 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
67.078 In Stock | 1 : 0,15000 € Cut Tape (CT) 3.000 : 0,06153 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
71.306 In Stock | 1 : 0,16000 € Cut Tape (CT) 3.000 : 0,06399 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
267.727 In Stock | 1 : 0,17000 € Cut Tape (CT) 3.000 : 0,06892 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
156.914 In Stock | 1 : 0,17000 € Cut Tape (CT) 3.000 : 0,06646 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
50.410 In Stock 3.000 Factory | 1 : 0,19000 € Cut Tape (CT) 3.000 : 0,07592 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 2.6mA, 2.6mA | 0.9V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
48.335 In Stock | 1 : 0,19000 € Cut Tape (CT) 4.000 : 0,07402 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-553 | SOT-5 | |||
55.775 In Stock 7.024 Marketplace | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,08730 € Tape & Reel (TR) 2.050 : 0,12860 € Bulk | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Buffer, Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
51.219 In Stock | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,08607 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
31.776 In Stock | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,08852 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
93.927 In Stock | 1 : 0,23000 € Cut Tape (CT) 3.000 : 0,09461 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 8mA, 8mA | 1.6V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
91.463 In Stock | 1 : 0,23000 € Cut Tape (CT) 3.000 : 0,09339 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 8mA, 8mA | 1.6V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
10.702 In Stock | 1 : 0,23000 € Cut Tape (CT) 3.000 : 0,09461 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
29.227 In Stock | 1 : 0,24000 € Cut Tape (CT) 2.500 : 0,10036 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
40.522 In Stock | 1 : 0,26000 € Cut Tape (CT) 3.000 : 0,10555 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 1.6V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
5.214 In Stock | 1 : 0,26000 € Cut Tape (CT) 3.000 : 0,10677 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
24.375 In Stock | 1 : 0,31000 € Cut Tape (CT) 3.000 : 0,13218 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
8.338 In Stock | 1 : 0,31000 € Cut Tape (CT) 2.500 : 0,13208 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 6 | 1 | - | Open Drain | -, 24mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
3.012 In Stock | 1 : 0,31000 € Cut Tape (CT) 2.000 : 0,13353 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |













