
LM2903BYST | |
|---|---|
DigiKey Part Number | 497-LM2903BYST-ND |
Manufacturer | |
Manufacturer Product Number | LM2903BYST |
Description | LM2903BYST |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | LM2903BYST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 4mV @ 36V | |
Current - Input Bias (Max) | 0.15µA @ 36V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,42400 € | 4,24 € |
| 25 | 0,38040 € | 9,51 € |
| 100 | 0,33270 € | 33,27 € |
| 250 | 0,30992 € | 77,48 € |
| 500 | 0,29622 € | 148,11 € |
| 1.000 | 0,28493 € | 284,93 € |
| 4.000 | 0,26799 € | 1.071,96 € |
| 8.000 | 0,26170 € | 2.093,60 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,74400 € |





