Parametric Equivalent


DF56C-26S-0.3V(51) | |
|---|---|
DigiKey Part Number | 26-DF56C-26S-0.3V(51)TR-ND - Tape & Reel (TR) 26-DF56C-26S-0.3V(51)CT-ND - Cut Tape (CT) 26-DF56C-26S-0.3V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF56C-26S-0.3V(51) |
Description | CONN RCPT 26POS 0.012 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26 Position Receptacle Connector 0.012" (0.30mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF56C-26S-0.3V(51) Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 3.90µin (0.099µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.057" (1.45mm) |
Part Status Active | Operating Temperature -35°C ~ 85°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Non-Gendered | Contact Finish - Post Gold |
Style Board to Cable/Wire | Features Grounding Tab |
Number of Positions | Current Rating (Amps) Varies by Wire Gauge |
Number of Positions Loaded All | Voltage Rating 30VAC |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP), Halogen Free |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post 2.00µin (0.051µm) |
Termination | Base Product Number |
Fastening Type Friction Lock |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF56CJ-26S-0.3V(51) | Hirose Electric Co Ltd | 0 | DF56CJ-26S-0.3V(51)-ND | 2,38796 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,79707 € | 3.985,35 € |
| 10.000 | 0,75907 € | 7.590,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| 10 | 1,06000 € | 10,60 € |
| 25 | 0,99360 € | 24,84 € |
| 50 | 0,94600 € | 47,30 € |
| 100 | 0,90060 € | 90,06 € |
| 250 | 0,84424 € | 211,06 € |
| 500 | 0,80392 € | 401,96 € |
| 1.000 | 0,76554 € | 765,54 € |
| 2.500 | 0,74713 € | 1.867,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 1,05700 € | 10,57 € |
| 25 | 1,01240 € | 25,31 € |
| 50 | 0,98980 € | 49,49 € |
| 100 | 0,94490 € | 94,49 € |
| 250 | 0,85488 € | 213,72 € |
| 500 | 0,78740 € | 393,70 € |
| 1.000 | 0,67491 € | 674,91 € |
| 2.500 | 0,62992 € | 1.574,80 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,51280 € |













