
5988391117F | |
|---|---|
DigiKey Part Number | 350-3028-2-ND - Tape & Reel (TR) 350-3028-1-ND - Cut Tape (CT) 350-3028-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988391117F |
Description | LED BLUE CLEAR 1208 SMD R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 473nm LED Indication - Discrete 3.2V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 160° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,34700 € | 3,47 € |
| 100 | 0,25040 € | 25,04 € |
| 500 | 0,20712 € | 103,56 € |
| 1.000 | 0,19289 € | 192,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17808 € | 534,24 € |
| 6.000 | 0,16856 € | 1.011,36 € |
| 9.000 | 0,16369 € | 1.473,21 € |
| 15.000 | 0,15818 € | 2.372,70 € |
| 21.000 | 0,15490 € | 3.252,90 € |
| 30.000 | 0,15171 € | 4.551,30 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |


