


ABS07-32.768KHZ-4-T | |
|---|---|
DigiKey Part Number | 535-13424-2-ND - Tape & Reel (TR) 535-13424-1-ND - Cut Tape (CT) 535-13424-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS07-32.768KHZ-4-T |
Description | CRYSTAL 32.7680KHZ 12.5PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±30ppm Crystal 12.5pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABS07-32.768KHZ-4-T Models |
Category | ESR (Equivalent Series Resistance) 70 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 12.5pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS07-32.768KHZ-T | Abracon LLC | 735.169 | 535-9542-1-ND | 0,52000 € | Parametric Equivalent |
| 12.87158 | Geyer Electronic America, Inc. | 5.629 | 4983-12.87158CT-ND | 0,57000 € | Parametric Equivalent |
| 830009678 | Würth Elektronik | 4.066 | 732-830009678CT-ND | 0,55000 € | Parametric Equivalent |
| 9HT10-32.768KAZF-T | TXC CORPORATION | 3.172 | 887-1503-1-ND | 0,63000 € | Parametric Equivalent |
| 9HT10-32.768KDZF-T | TXC CORPORATION | 14.673 | 887-1504-1-ND | 0,67000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 1,11600 € | 11,16 € |
| 25 | 1,05560 € | 26,39 € |
| 50 | 1,01200 € | 50,60 € |
| 100 | 0,97000 € | 97,00 € |
| 250 | 0,91732 € | 229,33 € |
| 500 | 0,87938 € | 439,69 € |
| 1.000 | 0,84304 € | 843,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,78854 € | 2.365,62 € |
| 6.000 | 0,75602 € | 4.536,12 € |
| 9.000 | 0,73763 € | 6.638,67 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,59960 € |



